Building Bell Schedule
M - W - F Schedule
Period | Time |
1st | 7:44 am - 8:37 am |
2nd | 8:41 am - 9:34 am |
3rd | 9:38 am - 10:31 am |
4th | 10:35 am - 12:44 pm |
A Lunch | 11:05 am - 11:35 am |
B Lunch | 11:40 am - 12:10 am |
C Lunch | 12:14 am - 12:44 am |
5th | 12:48 pm - 1:41 pm |
6th | 1:45 pm - 2:41 pm |
Tues & Thurs Schedule
Period | Time |
1st | 7:44 am - 8:44 am |
2nd | 8:48 am - 9:48 am |
3rd | 9:52 am - 10:52 am |
4th | 10:56 am - 12:32 pm |
A Lunch | 10:52 am - 11:22 am |
B Lunch | 11:27 am - 11:57 am |
C Lunch | 12:02 pm - 12:32 pm |
5th | 12:36 pm - 1:36 pm |
6th | 1:40 pm - 2:41 pm |
Half-Day Schedule
Period | Time |
1st | 7:44 am - 8:13 am |
2nd | 8:17 am - 8:46 am |
3rd | 8:50 am - 9:19 am |
4th | 9:23 am - 9:52 am |
5th | 9:56 am - 10:25 am |
6th | 10:29 am - 10:58 am |